![]() |
Report Date: 10/15/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Bishops Zephyr | ||
| AKC #: | TR984369/03 | Breed/Variety: | Chihuahua |
| Birth Date: | 09/08/2010 | Sex: | Male |
| Colors/Markings: | Blue & Tan White Markings | ||
| Breeder(s): | Darcy Bishop | ||
| Bishops Zephyr TR984369/03 Blue & Tan White Markings AKC DNA #V624027 | Bishops Little Boy Jackson TR777027/01 02-10 Black & Tan White Markings AKC DNA #V555803 | Mister Travis TP124614/02 07-03 Blue Spotted On White AKC DNA #V369307 | CH Char's Leprechaun Skeeter TN500712/01 11-99 Black & Tan White Markings AKC DNA #V185543 | CH Jen-Jeans Chili Nite Regnier TM832538/02 01-94 White AKC DNA #V194404 | CH Jo-El's Chili Knight TD282456 10-91 Cream AKC DNA #V109525 |
| O Pag's Nut N Honey Bear TD308050 08-91 Fawn & White | |||||
| CH Char's Xanadu TN272226/02 05-97 Black & Tan White Markings | CH Will O'Wisp Li'l Flash Golden TM935404/05 07-95 Fawn White Markings | ||||
| Char's Saucy Enchilada TN049624/03 11-95 White & Fawn | |||||
| Bart's Smiling Fox TN907583/01 04-01 Fawn & White | Kecan's Star Night Train TN097205/01 07-95 Black & White Fawn Markings AKC DNA #V200530 | CH Durbin's Get Up N Go LC TD322404 11-91 Fawn | |||
| Kecan's Star Pride TM576876/01 03-93 Black & Tan White Markings | |||||
| Hi-C Bumble Bee-L TN562961/02 10-98 Black & Tan White Markings | Puppypaw's Blackjack Joe TN032239/02 06-95 Black & Tan White Markings | ||||
| Sweet N Sassy W TN327898/02 10-97 Fawn White Markings | |||||
| Selena's Foxy Rose Lc TR214160/01 10-05 Black & Tan White Markings | Milady's Fast As You TN465433/02 12-98 Black Spotted On White AKC DNA #V153639 | CH K-W's Painted Star Of Milady TM721112/02 04-93 Sable White Markings AKC DNA #V229732 | CH Caj-Raj's Sr Monty Of Branson TC188511 08-85 Cream | ||
| K W's Rainbow Dynasty De La Beau TD315713 10-91 Black & White | |||||
| Miladys Ladybug TM943477/01 06-94 White & Fawn | Glen Eyre's Top Gun TD391029 04-92 Sable White Markings | ||||
| Milady's Gypsie Queen TD140394 03-90 Chocolate | |||||
| Bejeweled By Selena-Lc TR099980/04 06-04 Fawn Brindled Black White Markings | Dunromin's Beethoven Of Nance LC TN795242/02 05-00 White Spotted On White AKC DNA #V88732 | Nance's Windsong TM876426/01 10-93 White Fawn Markings | |||
| Dr's Tiffany's Black Gold TN462181/02 03-99 Black & Tan White Markings | |||||
| Laminack's Queenie TN194363/03 05-96 Fawn | Ely's Horacio McQueen TM493840/01 06-92 White | ||||
| Million's Scarlet TM891332/02 03-94 Fawn | |||||
| Little Lady Brooklyn TR692948/01 02-09 Blue & Tan White Markings | El Tango Amigo Lc TR238447/01 09-05 Black & Tan White Markings AKC DNA #V391852 | Marquez' Lil Boy Blue TP194288/01 06-03 Blue & Tan AKC DNA #V289301 | CH Burgundys Shaunicove Carlos TN735078/05 04-00 Black & Tan AKC DNA #V80585 | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | |
| Shaunicove Janicita Mocha TN326089/01 04-98 Blue & Tan Fawn Markings | |||||
| Marquez' Kayla Alicia TN995239/01 09-01 Fawn Black Sabling | CH Burgundys Shaunicove Carlos TN735078/05 04-00 Black & Tan AKC DNA #V80585 | ||||
| Marquez' Dance'n Ashley TN567353/02 10-99 Fawn White Markings | |||||
| Collin-Dells Wild Star TP093817/02 01-04 Black & Tan | Debdans Wild Teddy Bear TM883113/01 01-94 Black & Fawn White Markings AKC DNA #V121149 | CH Cd's Montoya Monterey Jack TD310217 01-93 Sable White Markings | |||
| Debdans Panda Bear TM653775/01 02-93 Black & White Tan Markings | |||||
| Collin-Dells Twinkles Strlit TN378515/03 09-97 Black & Tan | Collin-Dells Blue Smurf TN171168/01 01-96 Blue & Tan | ||||
| Cheek's Fortune Flora TM840409/01 01-94 Fawn | |||||
| Panda May Texanna Lc TR333953/03 02-08 Black & Tan Spotted On White | Mister Travis TP124614/02 07-03 Blue Spotted On White AKC DNA #V369307 | CH Char's Leprechaun Skeeter TN500712/01 11-99 Black & Tan White Markings AKC DNA #V185543 | CH Jen-Jeans Chili Nite Regnier TM832538/02 01-94 White AKC DNA #V194404 | ||
| CH Char's Xanadu TN272226/02 05-97 Black & Tan White Markings | |||||
| Bart's Smiling Fox TN907583/01 04-01 Fawn & White | Kecan's Star Night Train TN097205/01 07-95 Black & White Fawn Markings AKC DNA #V200530 | ||||
| Hi-C Bumble Bee-L TN562961/02 10-98 Black & Tan White Markings | |||||
| Nabors Texanna Prairie Belle TP290007/03 07-03 Black Spotted On White | MR. Studley Reid TN768411/02 01-00 Fawn Black Sabling AKC DNA #V170049 | Terra Altima's Wildfire TN557299/03 01-99 Fawn & White Spotted On White | |||
| Terra Altima's Happy Serenade TN390241/02 06-97 Black & Tan | |||||
| Water Hill's Sweetie Pie TN972630/01 06-01 Chocolate Spotted On White | Blue Ribbon Bandit TM978335/02 07-95 Chocolate White Markings AKC DNA #V138912 | ||||
| Water Hill's Peaches And Cream TN473394/01 07-98 Fawn Spotted On White |