![]() |
Report Date: 09/10/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Bishops Ruby Rose | ||
| AKC #: | TR918114/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 10/25/2009 | Sex: | Female |
| Colors/Markings: | Chocolate Sabled Fawn White Markings | ||
| Breeder(s): | Nadine Nabors | ||
| Bishops Ruby Rose TR918114/01 Chocolate Sabled Fawn White Markings | Sunny Dance'N In The Moonlight TR448713/01 06-07 Gold & White AKC DNA #V487152 | Sungold's Lit'L Tuff To Chew TR162892/01 11-04 Cream Spotted On White AKC DNA #V337594 | Tiny Mite's Mr Bixby TN772130/03 07-00 Fawn Spotted On White AKC DNA #V147807 | CH Patterson's Little Poncho TM534249/01 11-91 Fawn | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 |
| CH Ouachitah Taste Of Honey TC866945 07-90 Sable | |||||
| Tiny Mite's Nicki Nik Nak TN456155/01 01-99 Black Fawn Markings | CH Tiny Mite's Yankee Gold TM999525/01 05-95 Red Cream Markings | ||||
| Tiny Mite's Tawney Tutone TM875733/03 08-94 White Fawn Markings | |||||
| Hi-C Big Little Sister TN875388/02 07-01 Fawn AKC DNA #V273329 | Five Star's Country Bumpkin TM917149/02 02-94 Fawn & White Blue Mask AKC DNA #V111323 | CH Five Star's Wild Child TC224026 07-86 White & Sable | |||
| Greenpt Pittore Rapsodynblu TC877459 04-93 Blue & Fawn | |||||
| Acada's Snow Feathers TN539090/04 09-99 Fawn Spotted On White | Candylands Chico Nino Azul II TN076415/02 07-95 Blue & Fawn Brindle Markings | ||||
| Candylands Constant Dawn TN209536/05 12-96 Fawn Black Mask | |||||
| J&J's Little Miss Kita Kita TR061862/01 09-04 Red Black Sabling | Burgundys Shaunicove Chester TN735078/04 09-99 Fawn Black Sabling AKC DNA #V144820 | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | CH Regnier's Sealed With A Kis TM958516/05 04-95 White & Fawn AKC DNA #V100766 | ||
| Burgundy Lil Cloudy O'Regnier TN304284/03 08-97 Fawn & White | |||||
| Shaunicove Janicita Mocha TN326089/01 04-98 Blue & Tan Fawn Markings | Nance's Skaggs Im Smokey Too TD012500 02-90 Blue White Markings | ||||
| Alorna's Blue Willow TN033144/01 02-95 Blue & Fawn White Markings | |||||
| Dynasty's Samantha Marquez TP074038/01 09-02 Black & Tan | CH Burgundys Shaunicove Carlos TN735078/05 04-00 Black & Tan AKC DNA #V80585 | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | |||
| Shaunicove Janicita Mocha TN326089/01 04-98 Blue & Tan Fawn Markings | |||||
| Marquez' Lucky Kismet TN831163/01 12-00 Fawn Spotted On White | CH Burgundy Lil Tinker O'Tamalyn TN593644/01 06-98 (Canada) Black & White AKC DNA #V80584 | ||||
| Marquez' Extra Hot Release TN585280/01 05-99 Fawn | |||||
| Sarah's Golden Shadoe LC TR770412/02 03-10 Gold & White | Couch's Shadoe Of Mirror Image TR530568/02 10-08 Black & Tan White Markings | CH Mina's Tennessee Hunter TP189724/01 04-04 Fawn Spotted On White AKC DNA #V331186 | Mina's Do It With Gusto TN920054/04 09-01 White Fawn Markings AKC DNA #V233412 | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | |
| Karma Pocahontas TN109584/03 08-96 Fawn & White | |||||
| CH Mina's Bridal Bouquet TN872491/03 09-01 White Fawn Markings | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | ||||
| Mina's Queen Anne Lace TN621913/02 02-99 Fawn Spotted On White | |||||
| CH Couch's Mirror Image Of Rita TP156802/01 12-03 Black & Tan | CH Couch's Shadoe Of Chiene TN844706/04 06-01 Black & Tan White Markings AKC DNA #V136243 | Ouachitah Encore TN430926/03 11-97 Black & Tan White Markings | |||
| Cam's Candy Graham MRB TN615731/05 06-99 Fawn White Markings | |||||
| CH Couch's-Cam's Rita's Rietta TN618946/01 06-01 Black & Tan | Cam's Camaraderie TN377294/02 09-97 Fawn White Markings AKC DNA #V85941 | ||||
| CH Cam's Rio Rita TN127122/03 10-95 Black & Tan | |||||
| Stony's Touched By An Angel TR550649/01 10-08 Red Spotted On White | Louise's Stony J. Angelo L C TP293723/03 07-03 Black Spotted On White | Louise's Jo Daniel Jericho TN188280/02 09-96 White Spotted On White AKC DNA #V102867 | Louise's Jo Daniel Starlight TM872966/01 10-93 Black | ||
| Louise's Tim's Buffy Bunny TM852036/02 04-95 White Sable | |||||
| Louise's Sto-Ny J Blue Angel TP144721/02 08-02 Blue White Markings | Louise's Blue River Raven TN132790/05 01-96 Blue AKC DNA #V102865 | ||||
| Louise's Pretty Sto'ny Jewel TN990689/04 05-01 Black Sabled Silver | |||||
| Sparkling Diamond II TR003163/06 06-06 Chocolate & White Spotted On White | Poncho Villa Arthur TN970024/02 03-01 Cream Spotted On White | El Bingo Allen TN156231/03 04-00 Fawn | |||
| Sugar Plum Arthur TN620385/01 04-00 White Spotted On White | |||||
| Bonita Juanita Arthur TN974606/02 03-01 Black Sabled Fawn White Markings | Cyndi's Big As A Minute TN755770/05 09-99 Fawn | ||||
| Cash Money's Loose Change TN589548/02 10-99 Fawn Black Mask |