![]() |
Report Date: 05/01/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Silveroaks Lil Mario | ||
| Reg #: | TR204352/01 09-05 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/25/2003 | Sex: | Male |
| Colors/Markings: | Red White Markings | ||
| Breeder(s): | Donna A Roberts | ||
| Silveroaks Lil Mario TR204352/01 09-05 Red White Markings | Whispering Firs Fernando TP054108/03 10-01 Red & White Black Sabling AKC DNA #V169817 | Amulet D'Havalin O-Vannoy TN663328/05 04-99 Fawn & White Black Sabling AKC DNA #V148814 | CH Will-O-Wisp Li'l Chips Amigo TM701407/01 08-93 Fawn & White White Mask | CH Will O'Wisp Li'l Chips Express TD169727 12-90 Fawn White Markings AKC DNA #V109751 | CH Will O' Wisp Li'l Boy Crickett TC689708 07-88 Fawn & White |
| Will O' Wisp Li'l Ms Crunchkin TC900586 12-88 Fawn White Markings | |||||
| Will O'Wisp Mint Julep TC484174 12-87 Fawn & White | CH Will O' Wisp Li'l Capt'n Crunch TC023258 01-84 Fawn White Markings | ||||
| Greenpoint's Ebony Star TC158167 11-84 Black White Markings | |||||
| Brown's Long Lost Trisha Reg CD TN065019/02 10-95 White & Black | Lucia IX TD342651 11-91 Fawn & White | Smith's Little Ponch TB980952 10-83 Black & White | |||
| Barron's Lolita L TC363930 04-86 Cream | |||||
| Carmen Brown TM949598/01 05-94 Black & Fawn | Lucia IX TD342651 11-91 Fawn & White | ||||
| Chakita Markitra Brown TD346877 07-93 Black & White | |||||
| Amulet Franchesca O'Vannoy TN770843/04 10-00 Black & Tan | Bryson's Bambam Barney Boy TN229328/01 02-97 Black White Markings | Bryson's Lucky Nelson TM713752/02 08-94 Black & Tan | Bryson's Jelly Bean TD289045 12-91 Black & Tan | ||
| Will O' Wisp Li'l Bonbon D'Lite TC792835 06-90 Black & Fawn | |||||
| Bryson's Black Satten TN050454/01 08-95 Black & Fawn White Markings | King's E-T Yodi TD286344 05-91 Chocolate White Markings | ||||
| Cherokee Black Bear Of Patzl TC494195 03-87 Black & Tan | |||||
| CH Vannoy's Jill TN528874/01 01-99 Fawn Spotted On White | CH J C H And J's Vanilla Twist TD000863 12-89 White & Sable | CH H And J's Frosted Twist TC656872 06-88 Cream | |||
| Royal Acres Snow Bunny TC057653 08-85 Cream | |||||
| Regnier's Carolwine A TM958516/04 01-95 White & Fawn | CH Jo-El's Hot Off The Press TD191545 05-91 Fawn | ||||
| Jeffrey's Jasmine Magic Lady TM740629/07 08-93 White Fawn Markings | |||||
| Beauty's Popcorn TR032801/05 09-03 Red White Markings | Little Beauty's Taco TN820769/03 02-00 Cream AKC DNA #V228606 | Palmares Little Beauty Dante' TN421577/04 09-97 Fawn & White White Markings AKC DNA #V190073 | CH Palmares Saint I Ain't TM950089/02 08-95 Fawn White Markings | CH Palmares Tony Estupendo-S TD266982 11-92 Fawn White Markings | |
| CH Palmares I'm No Angel TM683563/04 07-93 Cream White Markings | |||||
| La Moda Bobby Jo TM688855/04 12-92 Sable | CH Royal Acre's Roberto TC694637 08-89 Chocolate & White | ||||
| La Moda Rebel Reina TD163983 11-90 White | |||||
| Dierking's Lil Beauty Quita TN419813/05 11-97 Blue & Tan | Farlo's Sledgehammer L TN036490/03 07-95 Chocolate AKC DNA #V174427 | Cathy's Little Gizmo LC TM706042/01 02-94 Chocolate & White | |||
| Heatherly's Falesha May LC TM797481/01 03-93 Chocolate White Markings | |||||
| Dierking's Gem TN102607/06 10-95 Black & Tan | Freddies' Tinker Toy TM467049/01 03-92 Chocolate | ||||
| Lb's Prissy Of Poncho TD197950 01-92 Black & Tan White Markings | |||||
| Char's Pola Poppy Seed TN356018/01 01-98 Black & Red Spotted On White | Char's Seda Roho TN016645/02 02-95 Black & Fawn White Markings AKC DNA #V104027 | L And MHS Blue Cowboy TD388283 11-91 Blue & White | CH Holiday Copper Kid TC143111 09-84 Blue | ||
| Crosswinds Lil Bit Of Blue TD183404 07-90 Blue | |||||
| Beautiful Katie TD298522 08-91 Blue & Fawn | Heavilin's Blue Boy TC812473 12-88 Blue | ||||
| Croft's Miss Maggie TC622142 06-88 Brindle | |||||
| Char's Poco Hoja TM698815/03 10-92 Fawn Black Mask, White Markings | Char's Toastie Tostada TD019803 07-90 Black White Markings | Rogueland Wee Black Pepper TB533713 01-79 Black White Markings | |||
| Pattys Honey Baby TC408802 02-87 Fawn & White | |||||
| Charlotte's Margarita TC987976 09-90 Fawn | Charlotte's Chile Pepper TC665861 08-88 Fawn | ||||
| Charlotte's Tequila TC631689 08-88 Black & White |