![]() |
Report Date: 05/01/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Lady Brooklyn | ||
| Reg #: | TR692948/01 02-09 | Breed/Variety: | Chihuahua |
| Birth Date: | 09/21/2007 | Sex: | Female |
| Colors/Markings: | Blue & Tan White Markings | ||
| Breeder(s): | Nadine Nabors | ||
| Little Lady Brooklyn TR692948/01 02-09 Blue & Tan White Markings | El Tango Amigo Lc TR238447/01 09-05 Black & Tan White Markings AKC DNA #V391852 | Marquez' Lil Boy Blue TP194288/01 06-03 Blue & Tan AKC DNA #V289301 | CH Burgundys Shaunicove Carlos TN735078/05 04-00 Black & Tan AKC DNA #V80585 | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | CH Regnier's Sealed With A Kis TM958516/05 04-95 White & Fawn AKC DNA #V100766 |
| Burgundy Lil Cloudy O'Regnier TN304284/03 08-97 Fawn & White | |||||
| Shaunicove Janicita Mocha TN326089/01 04-98 Blue & Tan Fawn Markings | Nance's Skaggs Im Smokey Too TD012500 02-90 Blue White Markings | ||||
| Alorna's Blue Willow TN033144/01 02-95 Blue & Fawn White Markings | |||||
| Marquez' Kayla Alicia TN995239/01 09-01 Fawn Black Sabling | CH Burgundys Shaunicove Carlos TN735078/05 04-00 Black & Tan AKC DNA #V80585 | CH Burgundy Lil Kiss Of Mystery TN528863/01 06-98 Cream White Markings AKC DNA #V100765 | |||
| Shaunicove Janicita Mocha TN326089/01 04-98 Blue & Tan Fawn Markings | |||||
| Marquez' Dance'n Ashley TN567353/02 10-99 Fawn White Markings | Pratts Desert Smoke TN148110/02 12-96 Black | ||||
| Stormin's Abee Of Marquez TN413328/04 11-97 Fawn & White Black Mask | |||||
| Collin-Dells Wild Star TP093817/02 01-04 Black & Tan | Debdans Wild Teddy Bear TM883113/01 01-94 Black & Fawn White Markings AKC DNA #V121149 | CH Cd's Montoya Monterey Jack TD310217 01-93 Sable White Markings | CH Hack's Pack Southern Strategy TD001794 10-90 Black & Tan | ||
| CH Sampson Ms Miranda De Montoya TC800571 09-89 White & Sable | |||||
| Debdans Panda Bear TM653775/01 02-93 Black & White Tan Markings | Kandee's Don Miquel-L TD099140 02-90 Black & White | ||||
| Cozy Creek Bogie Bolina TD296609 05-91 Black & Tan | |||||
| Collin-Dells Twinkles Strlit TN378515/03 09-97 Black & Tan | Collin-Dells Blue Smurf TN171168/01 01-96 Blue & Tan | CH Debdans Count Dracula TD363788 12-91 Black & Tan | |||
| Bam Bam's Crickett TM937528/02 02-94 Black Sable | |||||
| Cheek's Fortune Flora TM840409/01 01-94 Fawn | Northrup's Brown Bear TM537469/01 09-92 Chocolate | ||||
| Northrup's Dolly Pardon TC936521 02-89 Chocolate & White | |||||
| Panda May Texanna Lc TR333953/03 02-08 Black & Tan Spotted On White | Mister Travis TP124614/02 07-03 Blue Spotted On White AKC DNA #V369307 | CH Char's Leprechaun Skeeter TN500712/01 11-99 Black & Tan White Markings AKC DNA #V185543 | CH Jen-Jeans Chili Nite Regnier TM832538/02 01-94 White AKC DNA #V194404 | CH Jo-El's Chili Knight TD282456 10-91 Cream AKC DNA #V109525 | |
| O Pag's Nut N Honey Bear TD308050 08-91 Fawn & White | |||||
| CH Char's Xanadu TN272226/02 05-97 Black & Tan White Markings | CH Will O'Wisp Li'l Flash Golden TM935404/05 07-95 Fawn White Markings | ||||
| Char's Saucy Enchilada TN049624/03 11-95 White & Fawn | |||||
| Bart's Smiling Fox TN907583/01 04-01 Fawn & White | Kecan's Star Night Train TN097205/01 07-95 Black & White Fawn Markings AKC DNA #V200530 | CH Durbin's Get Up N Go LC TD322404 11-91 Fawn | |||
| Kecan's Star Pride TM576876/01 03-93 Black & Tan White Markings | |||||
| Hi-C Bumble Bee-L TN562961/02 10-98 Black & Tan White Markings | Puppypaw's Blackjack Joe TN032239/02 06-95 Black & Tan White Markings | ||||
| Sweet N Sassy W TN327898/02 10-97 Fawn White Markings | |||||
| Nabors Texanna Prairie Belle TP290007/03 07-03 Black Spotted On White | MR. Studley Reid TN768411/02 01-00 Fawn Black Sabling AKC DNA #V170049 | Terra Altima's Wildfire TN557299/03 01-99 Fawn & White Spotted On White | Terra Altima's Zu Zu TN262522/05 01-97 Black Sabled Fawn White Markings | ||
| Terra Altima's Dashka TN336774/05 01-97 Fawn & White Spotted On White | |||||
| Terra Altima's Happy Serenade TN390241/02 06-97 Black & Tan | A-Diamond's Heart Sparkles TM880837/01 03-94 Chocolate & White AKC DNA #V150032 | ||||
| Water Hill's Lollie Pop TN057237/02 09-96 Fawn Sable | |||||
| Water Hill's Sweetie Pie TN972630/01 06-01 Chocolate Spotted On White | Blue Ribbon Bandit TM978335/02 07-95 Chocolate White Markings AKC DNA #V138912 | Ki'osk's Yapper TD182366 05-90 Fawn | |||
| Ella Mae TD337411 02-91 Fawn & White | |||||
| Water Hill's Peaches And Cream TN473394/01 07-98 Fawn Spotted On White | A-Diamond's Heart Sparkles TM880837/01 03-94 Chocolate & White AKC DNA #V150032 | ||||
| Water Hill's Amber TM746670/02 04-94 Fawn |